EV
Discover Our Range
Browse our selection of electric vehicles (EVs), offering innovation, efficiency, and performance tailored to your driving needs.
Pricing Note:
Listed prices are for the vehicle only and do not include shipping, customs, or clearance fees.
Final delivery costs vary based on vehicle type, quantity, and destination, and will be confirmed once you submit an order inquiry.
Contact us for a full, customized quote.
2022 AION S Plus
$13,000.00| Brand/Make | AION |
|---|---|
| Model | 2022 S Plus |
| Manufacture Date | 2022 |
| Price Range | $12,500 – $14,000 |
| Battery Capacity | 602km |
| Engine Capacity | NA |
| Mileage | To be provided once inquiry is made |
| Color | Grey |
2022 Tesla Model 3
$22,000.00| Brand/Make | Tesla |
|---|---|
| Model | Model 3 |
| Manufacture Date | 2022 |
| Price Range | $21,500 – $23,000 |
| Battery Capacity | 556km |
| Engine Capacity | NA |
| Mileage | To be provided once inquiry is made |
| Color | Black |
2022 Tesla Model Y
$26,000.00| Brand/Make | Tesla |
|---|---|
| Model | Model Y |
| Manufacture Date | 2022 |
| Price Range | $25,500 – $27,000 |
| Battery Capacity | 545km |
| Engine Capacity | NA |
| Mileage | To be provided once inquiry is made |
| Color | Black |
2022 Zeeker ME Edition
$23,500.00| Brand/Make | Zeeker |
|---|---|
| Model | 2022 ME Edition |
| Manufacture Date | 2022 |
| Price Range | $23,000 – $24,500 |
| Battery Capacity | 616km |
| Engine Capacity | NA |
| Mileage | To be provided once inquiry is made |
| Color | White |
2022 Zeeker WE Edition
$22,000.00| Brand/Make | Zeeker |
|---|---|
| Model | 2022 WE Edition |
| Manufacture Date | 2022 |
| Price Range | $21,500 – $23,000 |
| Battery Capacity | 732km |
| Engine Capacity | NA |
| Mileage | To be provided once inquiry is made |
| Color | Grey |
2023 Mercedes Benz GLA 200
$25,000.00| Brand/Make | Mercedes Benz |
|---|---|
| Model | 2023 GLA 200 |
| Manufacture Date | 2023 |
| Price Range | $24,500 – $26,000 |
| Engine Capacity | 2.0 |
| Mileage | To be provided once inquiry is made |
| Color | White |
2024 Wuling Mini EV 3rd Gen
$5,500.00| Brand/Make | Wuling |
|---|---|
| Model | Mini EV 3rd Gen |
| Manufacture Date | 2024 |
| Price Range | $5,000 – $6,500 |
| Engine Capacity | Electric 215km |
| Mileage | To be provided once inquiry is made |
| Color | Cream |



