Hybrid
Discover Our Range
Browse our selection of electric vehicles (EVs), offering innovation, efficiency, and performance tailored to your driving needs.
Pricing Note:
Listed prices are for the vehicle only and do not include shipping, customs, or clearance fees.
Final delivery costs vary based on vehicle type, quantity, and destination, and will be confirmed once you submit an order inquiry.
Contact us for a full, customized quote.
2021 BYD Tang Honor Model
$14,500.00| Brand/Make | BYD |
|---|---|
| Model | 2021 Tang Honor |
| Manufacture Date | 2021 |
| Price Range | $14,000 – $15,500 |
| Battery Capacity | 112km |
| Engine Capacity | 1.5 |
| Mileage | To be provided once inquiry is made |
| Color | Grey |
2023 BYD Han Champion Edition
$17,500.00| Brand/Make | BYD |
|---|---|
| Model | 2023 Han Champion |
| Manufacture Date | 2023 |
| Price Range | $17,000 – $18,500 |
| Battery Capacity | 101km |
| Engine Capacity | 1.5 |
| Mileage | To be provided once inquiry is made |
| Color | Grey |
2024 BYD Qin Plus Glory Edition
$10,000.00| Brand/Make | BYD |
|---|---|
| Model | 2021 Qin Plus Glory Edition |
| Manufacture Date | 2024 |
| Price Range | $9,500 – $11,000 |
| Battery Capacity | 46km |
| Engine Capacity | 1.5 |
| Mileage | To be provided once inquiry is made |
| Color | Black |
2024 Li L7pro
$44,500.00| Brand/Make | Li |
|---|---|
| Model | L7pro |
| Manufacture Date | 2024 |
| Price Range | $44,000 – $45,500 |
| Engine Capacity | Hybrid (1.5T and Electric range 178km) |
| Mileage | To be provided once inquiry is made |
| Color | Black |

